Mg Windsor EV vs Hyundai Inster Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mg Windsor EV | Hyundai Inster |
|---|---|---|
| Price | ₹14.00 Lakh | ₹12.00 Lakh |
| Range (Claimed) | 332 km | 300 km |
| Battery Capacity | 38 kWh | 39 kWh |
| Motor Power | 100 kW | 71 kW |
| Top Speed | 140 km/h | N/A |
| 0–100 km/h | 8.6s | 11.7s |
| Fast Charging | 50 Min-60kW (0-80%) | No |
| Seating | 5 seats | 4 seats |
| Boot Space | 579 L | 280 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 8 |
Mg Windsor EV vs Hyundai Inster
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mg Windsor EV ₹14.00 Lakh | Electric Hyundai Inster ₹12.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹14.00 Lakh | ₹12.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹17,848/mo | ₹15,298/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW Best | 71 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 38 kWh | 39 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 200 Nm | 147 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 8.6s Best | 11.7s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 332 km Best | 300 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 50 Min-60kW (0-80%) | No | |
Normal Charging Full charge time using standard AC charger | 55 Min-DC-50kW (0-80%) | 0-100% in 4 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4295 mm | 3825 mm | |
Width Vehicle width in millimeters | 1850 mm | 1610 mm | |
Height Vehicle height in millimeters | 1677 mm | 1575 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2700 mm Best | 2580 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 186 mm Best | 140 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | white | N/A | |
Features Comparison
| Feature | Mg Windsor EV | Hyundai Inster |
|---|---|---|
Safety6 features | ||
ADAS5 features | ||
Comfort6 features | ||
Technology6 features | ||