Mg Windsor EV vs Hyundai Inster Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mg Windsor EV | Hyundai Inster |
|---|---|---|
| Price | ₹14.00 Lakh | ₹12.00 Lakh |
| Range (Claimed) | 332 km | 300 km |
| Battery Capacity | 38 kWh | 39 kWh |
| Motor Power | 100 kW | 71 kW |
| Top Speed | 140 km/h | N/A |
| 0–100 km/h | 8.6s | 11.7s |
| Fast Charging | 50 Min-60kW (0-80%) | No |
| Seating | 5 seats | 4 seats |
| Boot Space | 579 L | 280 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 8 |
Mg Windsor EV vs Hyundai Inster
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Mg Windsor EV ₹14.00 Lakh | Hyundai Inster ₹12.00 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹14.00 Lakh | ₹12.00 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 17,848/mo | Rs. 15,298/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 100 kW Best | 71 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 38 kWh | 39 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 140 km/h | N/A km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 8.6s Best | 11.7s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 332 km Best | 300 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | 50 Min-60kW (0-80%) | No |
Normal Charging Time to fully charge using a standard AC charger | 55 Min-DC-50kW (0-80%) | 0-100% in 4 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4295 mm | 3825 mm |
Width Vehicle width in millimeters | 1850 mm | 1610 mm |
Height Vehicle height in millimeters | 1677 mm | 1575 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2700 mm Best | 2580 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 186 mm Best | 140 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats |
Available Colors Available exterior color options | white | N/A |
Features Comparison
| Feature | Mg Windsor EV | Hyundai Inster |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | — |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | — |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS3 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | — |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | — |
Comfort3 features | ||
| Climate Control AC / Climate control system | Automatic | — |
| Sunroof Sunroof / Panoramic roof | Infinity View Glass Roof | — |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | — |
| Instrument Cluster Digital instrument display | 8.8-inch Digital | — |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | — |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | 6-speaker | — |