Odysse Sun vs BGauss Oowah Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Odysse Sun | BGauss Oowah |
|---|---|---|
| Price | ₹1.05 Lakh | ₹89,990 |
| Range (Claimed) | 130 km | 145 km |
| Battery Capacity | 3 kWh | 3 kWh |
| Motor Power | 2.5 kW | N/A |
| Top Speed | 70 km/h | 60 km/h |
| Fast Charging | Not Available | Not Available |
| Boot Space | 32 L | N/A |
Odysse Sun vs BGauss Oowah
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Odysse Sun
Best
2
16 specs
BGauss Oowah
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.05 Lakh
₹89,990
Fuel Type
Electric
Electric
Range
↑ higher
130 km
145 km
Battery
↑ higher
3 kWh
3 kWh
Motor Power
↑ higher
2.5 kW
N/A
Battery / Fuel
Battery Capacity
↑ higher
3 kWh
3 kWh
Range (Claimed)
↑ higher
130 km
145 km
Range Standard
ARAI
ARAI
Performance
Motor Power
↑ higher
2.5 kW
N/A
Top Speed
↑ higher
70 km/h
60 km/h
Dimensions
Ground Clearance
↑ higher
170 mm
160 mm
Features
Spec Score(11 comparable specs)
2
of 11 wins
Odysse Sun
Best Overall
1
of 11 wins
BGauss Oowah
Comparing:
Odysse Sun vs BGauss Oowah


| Spec name | Electric Odysse Sun ₹1.05 Lakh | Electric BGauss Oowah ₹89,990 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.05 Lakh | ₹89,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,339/mo | ₹1,147/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.5 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3 kWh | 3 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 70 km/h Best | 60 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 130 km | 145 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 160 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Odysse Sun | BGauss Oowah |
|---|---|---|
Safety1 features | ||
Technology2 features | ||