Okaya Electric Ferrato Disruptor vs Oben Ev Rorr Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Okaya Electric Ferrato Disruptor | Oben Ev Rorr |
|---|---|---|
| Price | ₹1.55 Lakh | ₹1.50 Lakh |
| Range (Claimed) | 129 km | 187 km |
| Battery Capacity | 4 kWh | 4 kWh |
| Motor Power | N/A | 8 kW |
| Top Speed | 95 km/h | 100 km/h |
| Fast Charging | Not Available | Not Available |
Okaya Electric Ferrato Disruptor vs Oben Ev Rorr
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Dimensions
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Okaya Electric Ferrato Disruptor ₹1.55 Lakh | Electric Oben Ev Rorr ₹1.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.55 Lakh | ₹1.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,976/mo | ₹1,912/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 8 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 4 kWh | 4 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 95 km/h | 100 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 129 km | 187 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 200 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed