Okaya Electric Ferrato Disruptor vs Ola Electric Roadster Pro Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Okaya Electric Ferrato Disruptor | Ola Electric Roadster Pro |
|---|---|---|
| Price | ₹1.55 Lakh | ₹2.00 Lakh |
| Range (Claimed) | 129 km | 579 km |
| Battery Capacity | 4 kWh | 16 kWh |
| Motor Power | N/A | 52 kW |
| Top Speed | 95 km/h | 194 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | 34 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Okaya Electric Ferrato Disruptor vs Ola Electric Roadster Pro
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Dimensions
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Okaya Electric Ferrato Disruptor ₹1.55 Lakh | Electric Ola Electric Roadster Pro ₹2.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.55 Lakh | ₹2.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,976/mo | ₹2,550/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 52 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 4 kWh | 16 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 95 km/h | 194 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 129 km | 579 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 160 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed