Okaya Electric Ferrato Disruptor vs Raptee T30 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Okaya Electric Ferrato Disruptor | Raptee T30 |
|---|---|---|
| Price | ₹1.55 Lakh | ₹2.39 Lakh |
| Range (Claimed) | 129 km | 150 km |
| Battery Capacity | 4 kWh | 5 kWh |
| Motor Power | N/A | N/A |
| Top Speed | 95 km/h | 135 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Okaya Electric Ferrato Disruptor vs Raptee T30
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Okaya Electric Ferrato Disruptor
5
16 specs
Raptee T30
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.55 Lakh
₹2.39 Lakh
Fuel Type
Electric
Electric
Range
↑ higher
129 km
150 km
Battery
↑ higher
4 kWh
5 kWh
Battery / Fuel
Battery Capacity
↑ higher
4 kWh
5 kWh
Range (Claimed)
↑ higher
129 km
150 km
Range Standard
ARAI
ARAI
Performance
Top Speed
↑ higher
95 km/h
135 km/h
Dimensions
Ground Clearance
↑ higher
N/A
161 mm
Features
Okaya Electric Ferrato Disruptor
No features listed
Raptee T30
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Okaya Electric Ferrato Disruptor
3
of 11 wins
Raptee T30
Best Overall
Comparing:
Okaya Electric Ferrato Disruptor vs Raptee T30


| Spec name | Electric Okaya Electric Ferrato Disruptor ₹1.55 Lakh | Electric Raptee T30 ₹2.39 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.55 Lakh | ₹2.39 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,976/mo | ₹3,047/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 4 kWh | 5 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 95 km/h | 135 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 129 km | 150 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 161 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed