Ola Electric Roadster vs Revolt RV1+ Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ola Electric Roadster | Revolt RV1+ |
|---|---|---|
| Price | ₹1.05 Lakh | ₹1.20 Lakh |
| Range (Claimed) | 248 km | 160 km |
| Battery Capacity | 6 kWh | 3.24 kWh |
| Motor Power | 13 kW | 2.8 kW |
| Top Speed | 126 km/h | 75 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | 3.27 L | N/A |
Ola Electric Roadster vs Revolt RV1+
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Ola Electric Roadster ₹1.05 Lakh | Electric Revolt RV1+ ₹1.20 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.05 Lakh | ₹1.20 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,339/mo | ₹1,530/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 13 kW Best | 2.8 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 6 kWh Best | 3.24 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 126 km/h Best | 75 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 248 km Best | 160 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1960 mm | |
Width Vehicle width in millimeters | N/A | 760 mm | |
Height Vehicle height in millimeters | N/A | 1090 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1330 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 180 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Features Comparison
| Feature | Ola Electric Roadster | Revolt RV1+ |
|---|---|---|
Safety2 features | ||
ADAS1 features | ||
Comfort4 features | ||
Technology9 features | ||