Ola Electric Roadster X vs Oben Rorr Ez Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ola Electric Roadster X | Oben Rorr Ez |
|---|---|---|
| Price | ₹99,999 | ₹99,999 |
| Range (Claimed) | 501 km | 175 km |
| Battery Capacity | 9 kWh | 4 kWh |
| Motor Power | 11 kW | 8 kW |
| Top Speed | 125 km/h | 95 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | 3.27 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Ola Electric Roadster X vs Oben Rorr Ez
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features
No features listed
No features listed


| Specifications | Ola Electric Roadster X ₹99,999 | Oben Rorr Ez ₹99,999 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹99,999 | ₹99,999 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,275/mo | Rs. 1,275/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 11 kW Best | 8 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 9 kWh Best | 4 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 125 km/h Best | 95 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 501 km Best | 175 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | N/A mm |
Width Vehicle width in millimeters | N/A mm | N/A mm |
Height Vehicle height in millimeters | N/A mm | 810 mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | 200 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | N/A seats |
Available Colors Available exterior color options | N/A | N/A |
Key Features Comparison
No features listed
No features listed