Porsche Cayenne Electric vs Byd Atto 3 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Porsche Cayenne Electric | Byd Atto 3 |
|---|---|---|
| Price | ₹13.00 Lakh | ₹24.99 Lakh |
| Range (Claimed) | N/A | 420 km |
| Battery Capacity | N/A | 60.48 kWh |
| Motor Power | 630 kW | 100 kW |
| Top Speed | 260 km/h | 160 km/h |
| 0–100 km/h | N/A | 7.3s |
| Fast Charging | Not Available | 50 min (80 kW 0-80%) |
| Seating | N/A | 5 seats |
| Boot Space | 645 L | 440 L |
| NCAP Safety Rating | N/A | 5 stars |
| Airbags | 10 | 7 |
Porsche Cayenne Electric vs Byd Atto 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Porsche Cayenne Electric ₹13.00 Lakh | Electric Byd Atto 3 ₹24.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹13.00 Lakh | ₹24.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹16,573/mo | ₹31,858/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 630 kW Best | 100 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 60.48 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 835 Nm | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 260 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.3s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 420 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 50 min (80 kW 0-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 8H (7.2 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4455 mm | |
Width Vehicle width in millimeters | N/A | 1875 mm | |
Height Vehicle height in millimeters | N/A | 1615 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2720 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm Best | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | Boulder Grey, Ski White, Surf Blue, Cosmos Black | |
Features Comparison
| Feature | Porsche Cayenne Electric | Byd Atto 3 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||