Porsche Cayenne Electric vs Citroen E-C3 Live Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Porsche Cayenne Electric | Citroen E-C3 |
|---|---|---|
| Price | ₹13.00 Lakh | ₹11.75 Lakh |
| Range (Claimed) | N/A | 320 km |
| Battery Capacity | N/A | 29.2 kWh |
| Motor Power | 630 kW | 42 kW |
| Top Speed | 260 km/h | 107 km/h |
| 0–100 km/h | N/A | 12.9s |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 5 seats |
| Boot Space | 645 L | 315 L |
| Airbags | 10 | 6 |
Porsche Cayenne Electric vs Citroen E-C3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Porsche Cayenne Electric ₹13.00 Lakh | Electric Citroen E-C3Live ₹11.75 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹13.00 Lakh | ₹11.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹16,573/mo | ₹14,979/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 630 kW Best | 42 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 29.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 835 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 260 km/h Best | 107 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 12.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 320 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3981 mm | |
Width Vehicle width in millimeters | N/A | 1733 mm | |
Height Vehicle height in millimeters | N/A | 1604 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2540 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm Best | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | Steel Grey, Cosmo Blue, Platinum Grey, Polar White, Cosmo Blue with Polar White roof, Steel Grey with Polar White roof, Platinum Grey with Polar White Roof, Polar White with Cosmo Blue roof, Steel Grey with Cosmo Blue roof | |
Features Comparison
| Feature | Porsche Cayenne Electric | Citroen E-C3 |
|---|---|---|
Safety6 features | ||
ADAS10 features | ||
Comfort7 features | ||
Technology10 features | ||