Pure EV ePluto 7G vs Pure EV ETrance Plus Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Pure EV ePluto 7G | Pure EV ETrance Plus |
|---|---|---|
| Price | ₹99,999 | ₹74,999 |
| Range (Claimed) | 121 km | 85 km |
| Battery Capacity | 2.5 kWh | 1.8 kWh |
| Motor Power | 2.2 kW | 1 kW |
| Top Speed | 60 km/h | 25 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Pure EV ePluto 7G vs Pure EV ETrance Plus
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Pure EV ePluto 7GStandard ₹99,999 | Electric Pure EV ETrance PlusStandard ₹74,999 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹99,999 | ₹74,999 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,275/mo | ₹956/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.2 kW Best | 1 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.5 kWh Best | 1.8 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h Best | 25 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 121 km Best | 85 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1800 mm | 1720 mm | |
Width Vehicle width in millimeters | 700 mm | 690 mm | |
Height Vehicle height in millimeters | 1130 mm | 1080 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1275 mm Best | 1265 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 145 mm | 160 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | Pure EV ePluto 7G | Pure EV ETrance Plus |
|---|---|---|
Safety1 features | ||
Comfort1 features | ||
Technology1 features | ||