Pure EV ePluto 7G vs Ola Electric S1 X Gen 3 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Pure EV ePluto 7G | Ola Electric S1 X Gen 3 |
|---|---|---|
| Price | ₹99,999 | ₹84,999 |
| Range (Claimed) | 90 km | 242 km |
| Battery Capacity | 1.8 kWh | 4 kWh |
| Motor Power | 2.2 kW | 7 kW |
| Top Speed | 68 km/h | 125 km/h |
| 0–100 km/h | N/A | 4.6s (0-40 km/h)s |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | N/A |
| Boot Space | N/A | 34 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Pure EV ePluto 7G vs Ola Electric S1 X Gen 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Pure EV ePluto 7GStandard ₹99,999 | Ola Electric S1 X Gen 3 ₹84,999 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹99,999 | ₹84,999 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,275/mo | Rs. 1,084/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 2.2 kW | 7 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 1.8 kWh | 4 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 68 km/h | 125 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 4.6s (0-40 km/h)s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 90 km | 242 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | N/A mm |
Width Vehicle width in millimeters | N/A mm | N/A mm |
Height Vehicle height in millimeters | N/A mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 163 mm Best | 160 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 2 seats | N/A seats |
Available Colors Available exterior color options | N/A | N/A |
Features Comparison
| Feature | Pure EV ePluto 7G | Ola Electric S1 X Gen 3 |
|---|---|---|
Safety1 features | ||
| ABS / Stability Anti-lock braking and stability control | CBS | CBS |
ADAS1 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Standard |
Comfort1 features | ||
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology3 features | ||
| Infotainment Central touchscreen display | — | 5-inch LCD |
| Instrument Cluster Digital instrument display | LCD Digital | — |
| Connectivity Apple CarPlay / Android Auto | — | Bluetooth |