Pure EV ETrance Neo vs Ather 450S Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Pure EV ETrance Neo | Ather 450S |
|---|---|---|
| Price | ₹89,999 | ₹1.39 Lakh |
| Range (Claimed) | 120 km | 115 km |
| Battery Capacity | 2.5 kWh | 2.9 kWh |
| Motor Power | 2.2 kW | 5.4 kW |
| Top Speed | 60 km/h | 90 km/h |
| 0–100 km/h | N/A | 3.9s (0-40 km/h)s |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | N/A | 22 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Pure EV ETrance Neo vs Ather 450S
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Pure EV ETrance NeoStandard ₹89,999 | Electric Ather 450S ₹1.39 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹89,999 | ₹1.39 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,147/mo | ₹1,769/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.2 kW | 5.4 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.5 kWh | 2.9 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 90 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.9s (0-40 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 120 km Best | 115 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1800 mm | 1837 mm | |
Width Vehicle width in millimeters | 690 mm | 734 mm | |
Height Vehicle height in millimeters | 1120 mm | 1115 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1275 mm | 1295 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 170 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | N/A | Still White, Cosmic Black, Space Grey, Stealth Blue | |
Features Comparison
| Feature | Pure EV ETrance Neo | Ather 450S |
|---|---|---|
Safety4 features | ||
ADAS2 features | ||
Comfort4 features | ||
Technology11 features | ||