Pure EV ETrance Neo vs Bajaj Chetak C25 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Pure EV ETrance Neo | Bajaj Chetak C25 |
|---|---|---|
| Price | ₹89,999 | ₹1.05 Lakh |
| Range (Claimed) | 120 km | 153 km |
| Battery Capacity | 2.5 kWh | 3.5 kWh |
| Motor Power | 2.2 kW | 4 kW |
| Top Speed | 60 km/h | 73 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | N/A | 35 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Pure EV ETrance Neo vs Bajaj Chetak C25
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Pure EV ETrance NeoStandard ₹89,999 | Electric Bajaj Chetak C25 ₹1.05 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹89,999 | ₹1.05 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,147/mo | ₹1,339/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.2 kW | 4 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.5 kWh | 3.5 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 73 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 120 km | 153 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1800 mm | 1914 mm | |
Width Vehicle width in millimeters | 690 mm | 725 mm | |
Height Vehicle height in millimeters | 1120 mm | 1142 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1275 mm | 1355 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 170 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | Pure EV ETrance Neo | Bajaj Chetak C25 |
|---|---|---|
Safety2 features | ||
ADAS1 features | ||
Comfort1 features | ||
Technology3 features | ||