Pure EV ETryst 350 vs Yamaha Ec 06 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Pure EV ETryst 350 | Yamaha Ec 06 |
|---|---|---|
| Price | ₹1.60 Lakh | ₹1.68 Lakh |
| Range (Claimed) | 140 km | N/A |
| Battery Capacity | 3.5 kWh | N/A |
| Motor Power | 4 kW | N/A |
| Top Speed | 85 km/h | 6 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | N/A |
| Boot Space | N/A | 6 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Pure EV ETryst 350 vs Yamaha Ec 06
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Pure EV ETryst 350Standard ₹1.60 Lakh | Electric Yamaha Ec 06 ₹1.68 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.60 Lakh | ₹1.68 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹2,040/mo | ₹2,142/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 4 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.5 kWh | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 85 km/h Best | 6 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 140 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Normal Charging Full charge time using standard AC charger | N/A | 06Competitors | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2040 mm | N/A | |
Width Vehicle width in millimeters | 740 mm | N/A | |
Height Vehicle height in millimeters | 1100 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1375 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 198 mm Best | 145 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Features Comparison
| Feature | Pure EV ETryst 350 | Yamaha Ec 06 |
|---|---|---|
Safety1 features | ||
Comfort2 features | ||
Technology2 features | ||