Pure EV ETryst 350 vs Ather 450S Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Pure EV ETryst 350 | Ather 450S |
|---|---|---|
| Price | ₹1.60 Lakh | ₹1.39 Lakh |
| Range (Claimed) | 120 km | 126 km |
| Battery Capacity | 3.5 kWh | 2.9 kWh |
| Motor Power | 3 kW | 5.4 kW |
| Top Speed | 94 km/h | 90 km/h |
| 0–100 km/h | N/A | 3.9s (0-40 km/h)s |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | N/A | 22 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Pure EV ETryst 350 vs Ather 450S
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Pure EV ETryst 350Standard ₹1.60 Lakh | Ather 450S ₹1.39 Lakh 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹1.60 Lakh | ₹1.39 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 2,040/mo | Rs. 1,769/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 3 kW | 5.4 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 3.5 kWh Best | 2.9 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 94 km/h Best | 90 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 3.9s (0-40 km/h)s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 120 km | 126 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 2040 mm | 1891 mm |
Width Vehicle width in millimeters | N/A mm | 739 mm |
Height Vehicle height in millimeters | N/A mm | 1114 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 1375 mm Best | 1296 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 180 mm Best | 170 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats |
Available Colors Available exterior color options | N/A | Still White, Cosmic Black, Space Grey, Stealth Blue |
Features Comparison
| Feature | Pure EV ETryst 350 | Ather 450S |
|---|---|---|
Safety3 features | ||
| ABS / Stability Anti-lock braking and stability control | CBS | CBS |
| TPMS Tyre Pressure Monitoring System | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
Technology3 features | ||
| Infotainment Central touchscreen display | — | 7-inch LCD DeepView Display (non-touch) |
| Instrument Cluster Digital instrument display | LCD Digital | 7-inch LCD DeepView |
| Connectivity Apple CarPlay / Android Auto | — | Ather App + Bluetooth + WiFi + 4G LTE |