Pure EV ETryst 350 vs LML Lstar Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Pure EV ETryst 350 | LML Lstar |
|---|---|---|
| Price | ₹1.60 Lakh | ₹1.30 Lakh |
| Range (Claimed) | 120 km | N/A |
| Battery Capacity | 3.5 kWh | 4 kWh |
| Motor Power | 3 kW | N/A |
| Top Speed | 94 km/h | 85 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | N/A |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Pure EV ETryst 350 vs LML Lstar
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Pure EV ETryst 350Standard ₹1.60 Lakh | LML Lstar ₹1.30 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹1.60 Lakh | ₹1.30 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 2,040/mo | Rs. 1,657/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 3 kW Best | 0 |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 3.5 kWh | 4 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 94 km/h Best | 85 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 120 km Best | 0 |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 2040 mm | N/A mm |
Width Vehicle width in millimeters | N/A mm | N/A mm |
Height Vehicle height in millimeters | N/A mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | 1375 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 180 mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 2 seats | N/A seats |
Available Colors Available exterior color options | N/A | 06 January 2025, Yogesh Bhardwaj |
Features Comparison
| Feature | Pure EV ETryst 350 | LML Lstar |
|---|---|---|
Safety1 features | ||
| ABS / Stability Anti-lock braking and stability control | CBS | — |
Technology1 features | ||
| Instrument Cluster Digital instrument display | LCD Digital | — |