Raptee T30 vs BSA Electric Bike Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Raptee T30 | BSA Electric Bike |
|---|---|---|
| Price | ₹2.39 Lakh | ₹2.50 Lakh |
| Range (Claimed) | 150 km | N/A |
| Battery Capacity | 5 kWh | N/A |
| Top Speed | 135 km/h | N/A |
| Fast Charging | Not Available | Not Available |
Raptee T30 vs BSA Electric Bike
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹2.39 Lakh
₹2.50 Lakh
Fuel Type
Electric
N/A
Range
↑ higher
150 km
N/A
Battery
↑ higher
5 kWh
N/A
Battery / Fuel
Battery Capacity
↑ higher
5 kWh
N/A
Range (Claimed)
↑ higher
150 km
N/A
Range Standard
ARAI
N/A
Performance
Top Speed
↑ higher
135 km/h
N/A
Dimensions
Ground Clearance
↑ higher
161 mm
N/A
Features
Raptee T30
No features listed
BSA Electric Bike
No features listed
Comparing:
Raptee T30 vs BSA Electric Bike


| Spec name | Electric Raptee T30 ₹2.39 Lakh | Electric BSA Electric Bike ₹2.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹2.39 Lakh | ₹2.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹3,047/mo | ₹3,187/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 5 kWh | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 135 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 150 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 161 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed