Skoda Elroq vs BMW iX3 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Skoda Elroq | BMW iX3 |
|---|---|---|
| Price | ₹50.00 Lakh | ₹74.90 Lakh |
| Range (Claimed) | 370 km | 460 km |
| Battery Capacity | 69 kWh | 80 kWh |
| Motor Power | 125 kW | 345 kW |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | 5.4s | 4.9s |
| Fast Charging | Yes | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 470 L | 510 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 7 |
Skoda Elroq vs BMW iX3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Skoda Elroq ₹50.00 Lakh | Electric BMW iX3 ₹74.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹50.00 Lakh | ₹74.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹63,741/mo | ₹95,484/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 125 kW | 345 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 69 kWh | 80 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.4s | 4.9s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 370 km | 460 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | Yes | N/A | |
Normal Charging Full charge time using standard AC charger | Charging Time26 Min 150 KW | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4488 mm | 4734 mm | |
Width Vehicle width in millimeters | 1884 mm | 1891 mm | |
Height Vehicle height in millimeters | 1654 mm | 1668 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2770 mm | 2864 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Blue | |
Features Comparison
| Feature | Skoda Elroq | BMW iX3 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort3 features | ||
Technology6 features | ||