Skoda Elroq vs Byd Sealion 7 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Skoda Elroq | Byd Sealion 7 |
|---|---|---|
| Price | ₹50.00 Lakh | ₹49.40 Lakh |
| Range (Claimed) | 370 km | 440 km |
| Battery Capacity | 69 kWh | 71.8 kWh |
| Motor Power | 125 kW | 230 kW |
| Top Speed | N/A | 215 km/h |
| 0–100 km/h | 5.4s | 6.7s |
| Fast Charging | Yes | 24Min-230kW (10-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | 470 L | 500 L |
| NCAP Safety Rating | N/A | 5 Star Euro NCAP stars |
| Airbags | 6 | 11 |
Skoda Elroq vs Byd Sealion 7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Skoda Elroq ₹50.00 Lakh | Byd Sealion 7 ₹49.40 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹50.00 Lakh | ₹49.40 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 63,741/mo | Rs. 62,976/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 125 kW | 230 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 69 kWh | 71.8 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | N/A km/h | 215 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 5.4s Best | 6.7s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 370 km | 440 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Yes | 24Min-230kW (10-80%) |
Normal Charging Time to fully charge using a standard AC charger | Charging Time26 Min 150 KW | 24Min-230kW (10-80%) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4488 mm | 4830 mm |
Width Vehicle width in millimeters | 1884 mm | 1925 mm |
Height Vehicle height in millimeters | 1654 mm | 1620 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2770 mm | 2930 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | 170 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | N/A | Grey |
Features Comparison
| Feature | Skoda Elroq | Byd Sealion 7 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | — | 11 |
| ABS / Stability Anti-lock braking and stability control | — | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | — | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | — | Automatic |
| Sunroof Sunroof / Panoramic roof | — | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | — | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | — | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | 12-speaker Dynaudio |