Skoda Elroq vs Byd Sealion 7 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Skoda Elroq | Byd Sealion 7 |
|---|---|---|
| Price | ₹50.00 Lakh | ₹49.40 Lakh |
| Range (Claimed) | 370 km | 440 km |
| Battery Capacity | 69 kWh | 71.8 kWh |
| Motor Power | 125 kW | 230 kW |
| Top Speed | N/A | 215 km/h |
| 0–100 km/h | 5.4s | 6.7s |
| Fast Charging | Yes | 24Min-230kW (10-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | 470 L | 500 L |
| NCAP Safety Rating | N/A | 5 Star Euro NCAP stars |
| Airbags | 6 | 11 |
Skoda Elroq vs Byd Sealion 7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Skoda Elroq ₹50.00 Lakh | Electric Byd Sealion 7 ₹49.40 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹50.00 Lakh | ₹49.40 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹63,741/mo | ₹62,976/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 125 kW | 230 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 69 kWh | 71.8 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | 380 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 215 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.4s Best | 6.7s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 370 km | 440 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | Yes | 24Min-230kW (10-80%) | |
Normal Charging Full charge time using standard AC charger | Charging Time26 Min 150 KW | 24Min-230kW (10-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4488 mm | 4830 mm | |
Width Vehicle width in millimeters | 1884 mm | 1925 mm | |
Height Vehicle height in millimeters | 1654 mm | 1620 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2770 mm | 2930 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Grey | |
Features Comparison
| Feature | Skoda Elroq | Byd Sealion 7 |
|---|---|---|
Safety7 features | ||
ADAS11 features | ||
Comfort9 features | ||
Technology13 features | ||