Suzuki Access Ev vs Ather 450X Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Suzuki Access Ev | Ather 450X |
|---|---|---|
| Price | ₹1.88 Lakh | ₹1.55 Lakh |
| Range (Claimed) | 95 km | 161 km |
| Battery Capacity | 3 kWh | 3.7 kWh |
| Motor Power | 4.1 kW | 6.4 kW |
| Top Speed | 71 km/h | 90 km/h |
| 0–100 km/h | N/A | 3.3s (0-40 km/h)s |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | 22 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Suzuki Access Ev vs Ather 450X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Suzuki Access Ev ₹1.88 Lakh | Ather 450X ₹1.55 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹1.88 Lakh | ₹1.55 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 2,397/mo | Rs. 1,979/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 4.1 kW | 6.4 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 3 kWh | 3.7 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 71 km/h | 90 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 3.3s (0-40 km/h)s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 95 km | 161 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | 1891 mm |
Width Vehicle width in millimeters | N/A mm | 739 mm |
Height Vehicle height in millimeters | N/A mm | 1114 mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | 1296 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 160 mm | 170 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | 2 seats |
Available Colors Available exterior color options | N/A | Cosmic Black, Still White, Space Grey, Lunar Grey, True Red, Salt Green, Stealth Blue, Hyper Sand |
Features Comparison
| Feature | Suzuki Access Ev | Ather 450X |
|---|---|---|
Safety3 features | ||
| ABS / Stability Anti-lock braking and stability control | CBS | CBS |
| TPMS Tyre Pressure Monitoring System | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS1 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Infinite Cruise (OTA) |
Technology3 features | ||
| Infotainment Central touchscreen display | — | 7-inch TFT Touchscreen (Snapdragon 212) |
| Instrument Cluster Digital instrument display | 4.2-inch TFT | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Bluetooth | Ather App + Bluetooth + WiFi + 4G LTE |