Suzuki E Vitara vs Kia Carens Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Suzuki E Vitara | Kia Carens Electric |
|---|---|---|
| Price | ₹18.49 Lakh | ₹17.99 Lakh |
| Range (Claimed) | 346 km | 490 km |
| Battery Capacity | 49 kWh | 51 kWh |
| Motor Power | 106 kW | 126 kW |
| Top Speed | 150 km/h | 166 km/h |
| 0–100 km/h | 9.6s | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | N/A |
| Boot Space | 238 L | 502 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | 6 |
Suzuki E Vitara vs Kia Carens Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric Suzuki E VitaraBase ₹18.49 Lakh | Electric Kia Carens Electric ₹17.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹18.49 Lakh | ₹17.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹23,571/mo | ₹22,934/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 106 kW | 126 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 49 kWh | 51 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 255 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 166 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.6s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 346 km | 490 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4275 mm | N/A | |
Width Vehicle width in millimeters | 1800 mm | N/A | |
Height Vehicle height in millimeters | 1635 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2700 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | 200 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | Blue | N/A | |
Features Comparison
| Feature | Suzuki E Vitara | Kia Carens Electric |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||