Tata Avinya vs BYD M6 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tata Avinya | BYD M6 |
|---|---|---|
| Price | ₹40.00 Lakh | ₹26.99 Lakh |
| Range (Claimed) | N/A | 420 km |
| Battery Capacity | N/A | 55.4 kWh |
| Motor Power | N/A | 100 kW |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | N/A | 10.1s |
| Fast Charging | No | Not Available |
| Seating | N/A | 7 seats |
| Boot Space | N/A | 180 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | 6 |
Tata Avinya vs BYD M6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tata Avinya ₹40.00 Lakh | Electric BYD M6Standard Range ₹26.99 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹40.00 Lakh | ₹26.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹50,993/mo | ₹34,407/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 100 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 55.4 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 10.1s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 420 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | No | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4710 mm | |
Width Vehicle width in millimeters | N/A | 1810 mm | |
Height Vehicle height in millimeters | N/A | 1690 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2800 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 205 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 7 seats | |
Available Colors Available exterior color options | N/A | Demon Domain Black, Ink Stone Blue, Crystal White, Harbour Grey | |
Features Comparison
| Feature | Tata Avinya | BYD M6 |
|---|---|---|
Safety5 features | ||
ADAS7 features | ||
Comfort5 features | ||
Technology8 features | ||