Tata Curvv EV vs Hyundai IONIQ 5 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tata Curvv EV | Hyundai IONIQ 5 |
|---|---|---|
| Price | ₹17.49 Lakh | ₹44.95 Lakh |
| Range (Claimed) | 425 km | 400 km |
| Battery Capacity | 55 kWh | 58 kWh |
| Motor Power | 98 kW | 100 kW |
| Top Speed | 160 km/h | 185 km/h |
| 0–100 km/h | 8.6s | 7.5s |
| Fast Charging | 40Min-70kW-(10-80%) | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 500 L | 537 L |
| NCAP Safety Rating | 5 Star (Bharat NCAP) stars | 5 Star (Euro NCAP) star NCAP Rating stars |
| Airbags | 6 | 6 |
Tata Curvv EV vs Hyundai IONIQ 5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tata Curvv EV ₹17.49 Lakh | Electric Hyundai IONIQ 5Vision Roof ₹44.95 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹17.49 Lakh | ₹44.95 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹22,297/mo | ₹57,303/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 98 kW | 100 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 55 kWh | 58 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 215 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 185 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 8.6s | 7.5s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 425 km Best | 400 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 40Min-70kW-(10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 40Min-60kW-(10-80%) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4310 mm | 4635 mm | |
Width Vehicle width in millimeters | 1810 mm | 1890 mm | |
Height Vehicle height in millimeters | 1637 mm | 1625 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2560 mm | 3000 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm Best | 163 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Abyss Black Pearl, Atlas White, Cyber Gray Metallic, Digital Teal-Green Pearl, Galactic Grey Metallic, Gravity Gold Matte, Lucid Blue Pearl, Phantom Black Pearl, Shooting Star Matte Grey | |
Features Comparison
| Feature | Tata Curvv EV | Hyundai IONIQ 5 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||