Tata Nexon EV vs Byd Atto 3 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tata Nexon EV | Byd Atto 3 |
|---|---|---|
| Price | ₹12.49 Lakh | ₹24.99 Lakh |
| Range (Claimed) | 312 km | 420 km |
| Battery Capacity | 30 kWh | 60.48 kWh |
| Motor Power | 95 kW | 100 kW |
| Top Speed | 150 km/h | 160 km/h |
| 0–100 km/h | 9.2s | 7.3s |
| Fast Charging | 60kW - 10 to 100% - 40 mins | 50 min (80 kW 0-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | 350 L | 440 L |
| NCAP Safety Rating | 5 Star (Bharat NCAP) stars | 5 stars |
| Airbags | 6 | 7 |
Tata Nexon EV vs Byd Atto 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tata Nexon EV ₹12.49 Lakh | Electric Byd Atto 3 ₹24.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹12.49 Lakh | ₹24.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹15,923/mo | ₹31,858/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 95 kW | 100 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 30 kWh | 60.48 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 215 Nm | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 160 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.2s | 7.3s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 312 km | 420 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 60kW - 10 to 100% - 40 mins | 50 min (80 kW 0-80%) | |
Normal Charging Full charge time using standard AC charger | 50kW - 10 to 80% - 56 mins | 8H (7.2 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3994 mm | 4455 mm | |
Width Vehicle width in millimeters | 1811 mm | 1875 mm | |
Height Vehicle height in millimeters | 1616 mm | 1615 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2498 mm | 2720 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 205 mm Best | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Empowered Oxide, Grey, Red, White | Boulder Grey, Ski White, Surf Blue, Cosmos Black | |
Features Comparison
| Feature | Tata Nexon EV | Byd Atto 3 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||