Tata Tigor EV vs BYD Dolphin Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tata Tigor EV | BYD Dolphin |
|---|---|---|
| Price | ₹12.49 Lakh | ₹14.99 Lakh |
| Range (Claimed) | 306 km | 340 km |
| Battery Capacity | 26 kWh | 44.9 kWh |
| Motor Power | 55 kW | 70 kW |
| Top Speed | 120 km/h | 150 km/h |
| 0–100 km/h | 13.0s | 10.0s |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 316 L | 345 L |
| NCAP Safety Rating | Not Tested star NCAP Rating stars | 5 Star Euro NCAP stars |
| Airbags | 2 | 7 |
Tata Tigor EV vs BYD Dolphin
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Tata Tigor EVXE ₹12.49 Lakh 2025EMI → | BYD Dolphin ₹14.99 Lakh 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹12.49 Lakh | ₹14.99 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 15,923/mo | Rs. 19,110/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 55 kW | 70 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 26 kWh | 44.9 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 120 km/h | 150 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 13.0s | 10.0s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 306 km | 340 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 3993 mm | 4290 mm |
Width Vehicle width in millimeters | 1677 mm | 1770 mm |
Height Vehicle height in millimeters | 1532 mm | 1570 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2450 mm | 2700 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 172 mm | 175 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | N/A | Ski White, Harbour Grey, Atlantis Grey, Ski White + Harbour Grey (two-tone, Premium) |
Features Comparison
| Feature | Tata Tigor EV | BYD Dolphin |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Manual | Automatic |
| Sunroof Sunroof / Panoramic roof | — | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Heated |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | — | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 5" Digital |
| Connectivity Apple CarPlay / Android Auto | — | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | 6-speaker sound system |