Tesla Model Y vs Bmw i7 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tesla Model Y | Bmw i7 |
|---|---|---|
| Price | ₹59.89 Lakh | ₹2.05 Crore |
| Range (Claimed) | 525 km | 625 km |
| Battery Capacity | 54 kWh | 101.7 kWh |
| Motor Power | 209 kW | 485 kW |
| Top Speed | 201 km/h | 239 km/h |
| 0–100 km/h | 5.0s | 3.7s |
| Fast Charging | Not Available | 50Min-150 kW-(10-80%) |
| Seating | 6 seats | 5 seats |
| Boot Space | 2539 L | 500 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 8 | 7 |
Tesla Model Y vs Bmw i7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Tesla Model Y ₹59.89 Lakh | Bmw i7 ₹2.05 Crore |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹59.89 Lakh | ₹2.05 Crore |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 76,349/mo | Rs. 2,61,339/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 209 kW | 485 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 54 kWh | 101.7 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 201 km/h | 239 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 5.0s | 3.7s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 525 km | 625 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | 50Min-150 kW-(10-80%) |
Normal Charging Time to fully charge using a standard AC charger | Not Available | 50Min-150 kW-(10-80%) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4976 mm | 5391 mm |
Width Vehicle width in millimeters | 1982 mm | 1950 mm |
Height Vehicle height in millimeters | 1668 mm | 1544 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 3040 mm | 3215 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 169 mm Best | 136 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 6 seats | 5 seats |
Available Colors Available exterior color options | N/A | Alpine White, Individual Tanzanite Blue, Mineral White Metallic, Oxide Grey Metallic, Brooklyn Grey, Carbon Black Metallic, Individual Dravit Grey Metallic, Aventurine Red Metallic, Black Sapphire, i7 Alpine White, i7 Individual Tanzanite Blue, i7 Mineral White Metallic, i7 Oxide Grey Metallic, i7 Brooklyn Grey, i7 Carbon Black Metallic, i7 Individual Dravit Grey Metallic, i7 Aventurine Red Metallic, i7 Black Sapphire |
Features Comparison
| Feature | Tesla Model Y | Bmw i7 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 9 | — |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | — |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | — |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | — |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear Ultrasonic | — |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | — |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | — |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology3 features | ||
| Infotainment Central touchscreen display | 15.4-inch Touchscreen | — |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | 14-speaker | — |