Tesla Model Y vs BMW iX3 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tesla Model Y | BMW iX3 |
|---|---|---|
| Price | ₹59.89 Lakh | ₹74.90 Lakh |
| Range (Claimed) | 525 km | 460 km |
| Battery Capacity | 54 kWh | 80 kWh |
| Motor Power | 209 kW | 345 kW |
| Top Speed | 201 km/h | 180 km/h |
| 0–100 km/h | 5.0s | 4.9s |
| Fast Charging | Not Available | Not Available |
| Seating | 6 seats | 5 seats |
| Boot Space | 2539 L | 510 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 8 | 7 |
Tesla Model Y vs BMW iX3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tesla Model Y ₹59.89 Lakh | Electric BMW iX3 ₹74.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹59.89 Lakh | ₹74.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹76,349/mo | ₹95,484/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 209 kW | 345 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 54 kWh | 80 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 350 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 201 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.0s | 4.9s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 525 km Best | 460 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4976 mm | 4734 mm | |
Width Vehicle width in millimeters | 1982 mm | 1891 mm | |
Height Vehicle height in millimeters | 1668 mm | 1668 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3040 mm Best | 2864 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 169 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 6 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Blue | |
Features Comparison
| Feature | Tesla Model Y | BMW iX3 |
|---|---|---|
Safety6 features | ||
ADAS13 features | ||
Comfort8 features | ||
Technology12 features | ||