Tesla Model Y vs Volvo EX90 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tesla Model Y | Volvo EX90 |
|---|---|---|
| Price | ₹59.89 Lakh | ₹1.20 Crore |
| Range (Claimed) | 525 km | N/A |
| Battery Capacity | 54 kWh | N/A |
| Motor Power | 209 kW | N/A |
| Top Speed | 201 km/h | N/A |
| 0–100 km/h | 5.0s | N/A |
| Fast Charging | Not Available | No |
| Seating | 6 seats | N/A |
| Boot Space | 2539 L | N/A |
| Airbags | 8 | N/A |
Tesla Model Y vs Volvo EX90
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tesla Model Y ₹59.89 Lakh | Electric Volvo EX90 ₹1.20 Crore | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹59.89 Lakh | ₹1.20 Crore | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹76,349/mo | ₹1,52,979/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 209 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 54 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 350 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 201 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 5.0s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 525 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | No | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4976 mm | N/A | |
Width Vehicle width in millimeters | 1982 mm | N/A | |
Height Vehicle height in millimeters | 1668 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3040 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 169 mm | 216 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 6 seats | N/A | |
Features Comparison
| Feature | Tesla Model Y | Volvo EX90 |
|---|---|---|
Safety6 features | ||
ADAS13 features | ||
Comfort8 features | ||
Technology10 features | ||