Toyota Urban Cruiser EBELLA vs Maruti Suzuki e Vitara Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Toyota Urban Cruiser EBELLA | Maruti Suzuki e Vitara |
|---|---|---|
| Price | ₹18.00 Lakh | ₹15.99 Lakh |
| Range (Claimed) | 543 km | 543 km |
| Battery Capacity | 61 kWh | 61 kWh |
| Motor Power | 106 kW | 128.3 kW |
| Top Speed | 150 km/h | N/A |
| Fast Charging | Yes | 45 Min (10-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | 306 L | 310 L |
| NCAP Safety Rating | N/A | 5 stars |
| Airbags | 7 | 7 |
Toyota Urban Cruiser EBELLA vs Maruti Suzuki e Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Toyota Urban Cruiser EBELLA ₹18.00 Lakh | Electric Maruti Suzuki e Vitara ₹15.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹18.00 Lakh | ₹15.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹22,947/mo | ₹20,384/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 106 kW | 128.3 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 61 kWh | 61 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 193 Nm | 193 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 543 km | 543 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | Yes | 45 Min (10-80%) | |
Normal Charging Full charge time using standard AC charger | Charging Time20-80 % : 25 mins | 45 Min (10-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4285 mm | 4275 mm | |
Width Vehicle width in millimeters | 1800 mm | 1800 mm | |
Height Vehicle height in millimeters | 1640 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2700 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | 180 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | 20 January 2026, Lakshya Saroha | Arctic White, Opulent Red, Splendid Silver With Bluish Black Roof, Grandeur Grey, Land Breeze Green, Land Breeze Green With Bluish Black Roof, Bluish Black, Arctic White Pearl With Bluish Black Pearl, Nexa Blue, Splendid Silver, Opulent Red With Bluish Black Roof, e Vitara Arctic White, e Vitara Opulent Red, e Vitara Grandeur Grey, e Vitara Land Breeze Green, e Vitara Bluish Black, e Vitara Nexa Blue, e Vitara Splendid Silver, e Vitara Opulent Red With Bluish Black Roof | |
Key Features Comparison
No features listed
No features listed