TVS iQube vs Ather Rizta Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | TVS iQube | Ather Rizta |
|---|---|---|
| Price | ₹1.15 Lakh | ₹1.25 Lakh |
| Range (Claimed) | 95 km | 123 km |
| Battery Capacity | 2.2 kWh | 2.9 kWh |
| Motor Power | 4.4 kW | 4.3 kW |
| Top Speed | 75 km/h | 80 km/h |
| 0–100 km/h | 7.5s | 4.7s (0-40 km/h)s |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | 30 L | 34 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
TVS iQube vs Ather Rizta
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric TVS iQube2.2 ₹1.15 Lakh | Electric Ather Rizta ₹1.25 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.15 Lakh | ₹1.25 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,466/mo | ₹1,591/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 4.4 kW Best | 4.3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.2 kWh | 2.9 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 75 km/h | 80 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.5s | 4.7s (0-40 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 95 km | 123 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1805 mm | 1850 mm | |
Width Vehicle width in millimeters | 645 mm | 765 mm | |
Height Vehicle height in millimeters | 1140 mm | 1140 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1301 mm Best | 1285 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 157 mm | 165 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | N/A | Siachen White, Deccan Grey, Pangong Blue, Pangong Blue Duo, Alphonso Yellow Duo, Cardamom Green Duo, Deccan Grey Duo, Terracotta Red Duo, Pangong Blue Super Matte, Terracotta Red Super Matte | |
Features Comparison
| Feature | TVS iQube | Ather Rizta |
|---|---|---|
Safety2 features | ||
Comfort1 features | ||
Technology4 features | ||