TVS iQube vs Pure EV ePluto 7G Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | TVS iQube | Pure EV ePluto 7G |
|---|---|---|
| Price | ₹1.15 Lakh | ₹99,999 |
| Range (Claimed) | 75 km | 90 km |
| Battery Capacity | 2.2 kWh | 1.8 kWh |
| Motor Power | 3 kW | 2.2 kW |
| Top Speed | 78 km/h | 68 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | 30 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
TVS iQube vs Pure EV ePluto 7G
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | TVS iQube2.2 ₹1.15 Lakh | Pure EV ePluto 7GStandard ₹99,999 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹1.15 Lakh | ₹99,999 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,466/mo | Rs. 1,275/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 3 kW Best | 2.2 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 2.2 kWh Best | 1.8 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 78 km/h Best | 68 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 75 km | 90 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 1805 mm | N/A mm |
Width Vehicle width in millimeters | 645 mm | N/A mm |
Height Vehicle height in millimeters | 1140 mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | 1301 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 157 mm | 163 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats |
Available Colors Available exterior color options | N/A | N/A |
Features Comparison
| Feature | TVS iQube | Pure EV ePluto 7G |
|---|---|---|
Safety1 features | ||
| ABS / Stability Anti-lock braking and stability control | CBS | CBS |
Technology3 features | ||
| Infotainment Central touchscreen display | TFT Display | — |
| Instrument Cluster Digital instrument display | 5-inch Digital | LCD Digital |
| Connectivity Apple CarPlay / Android Auto | TVS iQube App + Bluetooth | — |