Ultraviolette X 47 vs BSA Electric Bike Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ultraviolette X 47 | BSA Electric Bike |
|---|---|---|
| Price | ₹2.49 Lakh | ₹2.50 Lakh |
| Battery Capacity | 8.9 kWh | N/A |
| Motor Power | 29.57 kW | N/A |
| Top Speed | 145 km/h | N/A |
| Fast Charging | Not Available | Not Available |
Ultraviolette X 47 vs BSA Electric Bike
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Dimensions
Height
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Ultraviolette X 47 ₹2.49 Lakh | Electric BSA Electric Bike ₹2.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹2.49 Lakh | ₹2.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹3,174/mo | ₹3,187/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 29.57 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 8.9 kWh | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 145 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Normal Charging Full charge time using standard AC charger | 47CompetitorsModelCharging TimeMantis2.5 to 5 HoursF77 Mach 23 Hours, 5 Hours | N/A | |
📏Dimensions5 specs | |||
Height Vehicle height in millimeters | 47 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed