Vinfast VF7 vs Honda Elevate EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Vinfast VF7 | Honda Elevate EV |
|---|---|---|
| Price | ₹21.89 Lakh | ₹18.00 Lakh |
| Range (Claimed) | 532 km | N/A |
| Battery Capacity | 70 kWh | N/A |
| Motor Power | 260 kW | N/A |
| Top Speed | 160 km/h | N/A |
| 0–100 km/h | N/A | N/A |
| Fast Charging | 24 Min ( 10-70%) | No |
| Seating | 5 seats | N/A |
| Boot Space | 537 L | N/A |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 7 | N/A |
Vinfast VF7 vs Honda Elevate EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features
No features listed
No features listed


| Specifications | Vinfast VF7 ₹21.89 Lakh | Honda Elevate EV ₹18.00 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹21.89 Lakh | ₹18.00 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 27,906/mo | Rs. 22,947/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 260 kW Best | 0 |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 70 kWh Best | 0 |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 160 km/h | N/A km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 532 km Best | 0 |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | |
Fast Charging Time to charge from 20% to 80% using a fast charger | 24 Min ( 10-70%) | No |
Normal Charging Time to fully charge using a standard AC charger | 24 Min ( 10-70%) | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4550 mm | N/A mm |
Width Vehicle width in millimeters | 1893 mm | N/A mm |
Height Vehicle height in millimeters | 1596 mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2840 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 190 mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | N/A seats |
Available Colors Available exterior color options | Crimson Red, Zenith Grey, Urban Mint, Jet Black, Desat Silver, Infinity Blanc, VF7 Crimson Red, VF7 Zenith Grey, VF7 Urban Mint, VF7 Jet Black, VF7 Desat Silver, VF7 Infinity Blanc | N/A |
Key Features Comparison
No features listed
No features listed