Vinfast VF7 vs Honda Elevate EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Vinfast VF7 | Honda Elevate EV |
|---|---|---|
| Price | ₹21.89 Lakh | ₹18.00 Lakh |
| Range (Claimed) | 532 km | N/A |
| Battery Capacity | 70 kWh | N/A |
| Motor Power | 260 kW | N/A |
| Top Speed | 160 km/h | N/A |
| Fast Charging | 24 Min ( 10-70%) | No |
| Seating | 5 seats | N/A |
| Boot Space | 537 L | N/A |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 7 | N/A |
Vinfast VF7 vs Honda Elevate EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Vinfast VF7 ₹21.89 Lakh | Electric Honda Elevate EV ₹18.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹21.89 Lakh | ₹18.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹27,906/mo | ₹22,947/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 260 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 70 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 500 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 532 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | 24 Min ( 10-70%) | No | |
Normal Charging Full charge time using standard AC charger | 24 Min ( 10-70%) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4550 mm | N/A | |
Width Vehicle width in millimeters | 1893 mm | N/A | |
Height Vehicle height in millimeters | 1596 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2840 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm | 195 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | Crimson Red, Zenith Grey, Urban Mint, Jet Black, Desat Silver, Infinity Blanc, VF7 Crimson Red, VF7 Zenith Grey, VF7 Urban Mint, VF7 Jet Black, VF7 Desat Silver, VF7 Infinity Blanc | N/A | |
Key Features Comparison
No features listed
No features listed