Vinfast VF7 vs Mg ZS EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Vinfast VF7 | Mg ZS EV |
|---|---|---|
| Price | ₹21.89 Lakh | ₹17.99 Lakh |
| Range (Claimed) | 532 km | 320 km |
| Battery Capacity | 70 kWh | 52 kWh |
| Motor Power | 260 kW | 99 kW |
| Top Speed | 160 km/h | 175 km/h |
| 0–100 km/h | N/A | 8.6s |
| Fast Charging | 24 Min ( 10-70%) | 60 Min 50 kW (0-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | 537 L | 470 L |
| NCAP Safety Rating | 5 stars | 5 stars |
| Airbags | 7 | 6 |
Vinfast VF7 vs Mg ZS EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Vinfast VF7 ₹21.89 Lakh | Electric Mg ZS EV ₹17.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹21.89 Lakh | ₹17.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹27,906/mo | ₹22,934/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 260 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 70 kWh Best | 52 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 500 Nm | 280 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 175 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 532 km Best | 320 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 24 Min ( 10-70%) | 60 Min 50 kW (0-80%) | |
Normal Charging Full charge time using standard AC charger | 24 Min ( 10-70%) | 9H | AC 7.4 kW (0-100%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4550 mm | 4323 mm | |
Width Vehicle width in millimeters | 1893 mm | 1809 mm | |
Height Vehicle height in millimeters | 1596 mm | 1649 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2840 mm Best | 2581 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm Best | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Crimson Red, Zenith Grey, Urban Mint, Jet Black, Desat Silver, Infinity Blanc, VF7 Crimson Red, VF7 Zenith Grey, VF7 Urban Mint, VF7 Jet Black, VF7 Desat Silver, VF7 Infinity Blanc | White, Black, Blue, Red, Silver | |
Features Comparison
| Feature | Vinfast VF7 | Mg ZS EV |
|---|---|---|
Safety7 features | ||
ADAS10 features | ||
Comfort7 features | ||
Technology12 features | ||