Vinfast Vf9 vs Lexus ES Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Vinfast Vf9 | Lexus ES |
|---|---|---|
| Price | ₹65.00 Lakh | ₹89.99 Lakh |
| Range (Claimed) | 460 km | 580 km |
| Battery Capacity | 123 kWh | 74.68 kWh |
| Motor Power | N/A | 252 kW |
| Top Speed | 200 km/h | N/A |
| Fast Charging | Not Available | Yes |
| Seating | N/A | 5 seats |
| Airbags | 11 | 10 |
Vinfast Vf9 vs Lexus ES
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Vinfast Vf9 ₹65.00 Lakh | Electric Lexus ES ₹89.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹65.00 Lakh | ₹89.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹82,863/mo | ₹1,14,721/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 252 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 123 kWh Best | 74.68 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 620 Nm | 438 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 460 km | 580 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | Yes | |
Normal Charging Full charge time using standard AC charger | 35 minutes | 10-80 % : 28 mins | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5145 mm | |
Width Vehicle width in millimeters | N/A | 1920 mm | |
Height Vehicle height in millimeters | N/A | 1575 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 181 mm Best | 158 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | 25 April 2025, Lakshya Saroha | White Nova, Sonic Titanium, Graphite Black, SOU, Sonic Copper, ES White Nova, ES Sonic Titanium, ES Graphite Black, ES SOU, ES Sonic Copper | |
Key Features Comparison
No features listed
No features listed