Vinfast Vf9 vs Volvo EX90 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Vinfast Vf9 | Volvo EX90 |
|---|---|---|
| Price | ₹65.00 Lakh | ₹1.20 Crore |
| Range (Claimed) | 460 km | N/A |
| Battery Capacity | 123 kWh | N/A |
| Motor Power | N/A | N/A |
| Top Speed | 200 km/h | N/A |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | No |
| Seating | N/A | N/A |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 11 | N/A |
Vinfast Vf9 vs Volvo EX90
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features
No features listed
No features listed


| Specifications | Vinfast Vf9 ₹65.00 Lakh | Volvo EX90 ₹1.20 Crore |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹65.00 Lakh | ₹1.20 Crore |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 82,863/mo | Rs. 1,52,979/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 0 | 0 |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 123 kWh Best | 0 |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 200 km/h | N/A km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 460 km Best | 0 |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | No |
Normal Charging Time to fully charge using a standard AC charger | 35 minutes | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | N/A mm |
Width Vehicle width in millimeters | N/A mm | N/A mm |
Height Vehicle height in millimeters | N/A mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 181 mm | 216 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | N/A seats |
Available Colors Available exterior color options | 25 April 2025, Lakshya Saroha | N/A |
Key Features Comparison
No features listed
No features listed