Volvo EX90 vs Bmw i7 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Volvo EX90 | Bmw i7 |
|---|---|---|
| Price | ₹1.20 Crore | ₹2.05 Crore |
| Range (Claimed) | N/A | 625 km |
| Battery Capacity | N/A | 101.7 kWh |
| Motor Power | N/A | 485 kW |
| Top Speed | N/A | 239 km/h |
| 0–100 km/h | N/A | 3.7s |
| Fast Charging | No | 50Min-150 kW-(10-80%) |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 500 L |
| Airbags | N/A | 7 |
Volvo EX90 vs Bmw i7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Volvo EX90 ₹1.20 Crore | Electric Bmw i7 ₹2.05 Crore | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.20 Crore | ₹2.05 Crore | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,52,979/mo | ₹2,61,339/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 485 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 101.7 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 1015 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 239 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.7s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 625 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | No | 50Min-150 kW-(10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 50Min-150 kW-(10-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5391 mm | |
Width Vehicle width in millimeters | N/A | 1950 mm | |
Height Vehicle height in millimeters | N/A | 1544 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3215 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 216 mm Best | 136 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | Alpine White, Individual Tanzanite Blue, Mineral White Metallic, Oxide Grey Metallic, Brooklyn Grey, Carbon Black Metallic, Individual Dravit Grey Metallic, Aventurine Red Metallic, Black Sapphire, i7 Alpine White, i7 Individual Tanzanite Blue, i7 Mineral White Metallic, i7 Oxide Grey Metallic, i7 Brooklyn Grey, i7 Carbon Black Metallic, i7 Individual Dravit Grey Metallic, i7 Aventurine Red Metallic, i7 Black Sapphire | |
Key Features Comparison
No features listed
No features listed