Yamaha Ec 06 vs Ather 450S Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Yamaha Ec 06 | Ather 450S |
|---|---|---|
| Price | ₹1.68 Lakh | ₹1.39 Lakh |
| Range (Claimed) | N/A | 115 km |
| Battery Capacity | N/A | 2.9 kWh |
| Motor Power | N/A | 5.4 kW |
| Top Speed | 6 km/h | 90 km/h |
| 0–100 km/h | N/A | 3.9s (0-40 km/h)s |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | 6 L | 22 L |
Yamaha Ec 06 vs Ather 450S
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Yamaha Ec 06 ₹1.68 Lakh | Electric Ather 450S ₹1.39 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.68 Lakh | ₹1.39 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹2,142/mo | ₹1,769/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 5.4 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 2.9 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 6 km/h | 90 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.9s (0-40 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 115 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Normal Charging Full charge time using standard AC charger | 06Competitors | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1837 mm | |
Width Vehicle width in millimeters | N/A | 734 mm | |
Height Vehicle height in millimeters | N/A | 1115 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1295 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 145 mm | 170 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Available Colors Available exterior color options | N/A | Still White, Cosmic Black, Space Grey, Stealth Blue | |
Features Comparison
| Feature | Yamaha Ec 06 | Ather 450S |
|---|---|---|
Safety4 features | ||
ADAS3 features | ||
Comfort5 features | ||
Technology10 features | ||